Monday, July 07, 2014

Evening 10 #6 - start sheet

KINGSTON PHOENIX ROAD CLUB
10 MILE CLUB TIME TRIAL
G10/42
Wednesday July 9th 2014
START SHEET

No  Name                 Hcp    VetStd  Start Time
1   Phil Todd            5:15    26:18   19:40:00
2   Rachel Watkins (L)   8:00    30:16        :30
3   Mark McNamara       13:45    33:50   19:41:00
4   Joe Bertorelli       4:00    28:12        :30
5   Philip Burgin        8:00    30:16   19:42:00
6   Ken Williams        12:00    33:50        :30
7   John Beer            2:45    30:45   19:43:00
8   Andy Avis            7:00    27:46        :30
9   Angie Launder (L)   11:45    33:18   19:44:00
10  Alex Kew             2:15    26:06        :30
11  Jake Dodd (L)        4:45    29:48   19:45:00
12  Patrick Ryan        10:00    30:30        :30
13  Andy Huddart         PTT             19:46:00
14  David Watt           2:00                 :30
15  Mike Morley          5:45    33:02   19:47:00
16  Grant Pyke           8:45    34:22        :30
17  Robyn Yates (L)      PTT             19:48:00
18  Marcus Edwards       Scr     27:33        :30
19  Richard Addis        5:30            19:49:00
20  Simon Waller         5:30                 :30
21  James Roberts        4:00            19:50:00

Alex
---


(Actually, I am guessing rider no 1 will actually go off at 19:40:30 -- due to the maths involved in working out the times, but once the first rider has gone off how many of us look at our watch rather than the number of the rider on the start line. - Lisa) 
---

No comments:

Post a Comment