Thursday, August 07, 2014

Eve 10 #8 - result

KINGSTON PHOENIX ROAD CLUB
10 MILE TIME TRIAL G10/42
Wednesday August 8th 2014
RESULT SHEET

No  Name               Time     Hcp/T   Hcp   Vets  VetStd  Scr/Hcp  Awards
20  Russell Williams   23-58    22-13   1:45  +3-22  27:20   7 / 2   1st Place
15  Simon Trehearn     24-15    22-15   2:00  +1-50  25:30   6 / 2   2nd Place
11  Phil Todd          25-25    21-10   4:15  +0-41  26:06   5 / 6   3rd Pl/2nd Hcp PB
22  James Roberts      25-28    21-13   4:15                 4 / 5   3rd Hcp
27  Salim Mohamed      25-58    22-58   4:45
25  Richard Addis      26-04     PTT
19  Robyn Yates        26-11    Addiscombe CC
28  Steve Hillier      26-17    21-32   4:45  +2-35  28:52   3 / 2
10  Joe Bertorelli     26-27    22-27   4:00  +1-45  28:12   2 / 2
29  Mike Morley        26-29    21-29   5:00  +6-17  32:46   2 / 2   PB
16  Jake Dodd          26-44    21-44   5:00  +3-04  29:48   7 / 2   1st Woman
12  Ross Gentry        27-32     PTT
 6  Gavin Hughes       27-38    21-38   6:00  -0-44  26:54   2 / 2
17  Emma Potter        28-10    Kingston Wheelers
26  Mark Cowood        28-35     PTT
 7  Andy Avis          28-44    20-59   7:45  -0-58  27:46   2 / 7   1st Hcp
21  Steve Rigby        29-17     PTT
 8  Grant Pyke         30-21    21-36   8:45  +3-34  34:06   2 / 2
14  Philip Burgin      30-29    22-29   8:00  -0-13  30:16   2 / 2
13  Natalie Gentry     31-25     PTT
24  Sam Pickup         31-31    22-46   8:45  -3-58  27:33   6 / 2
 3  Deborah Hurst      32-09    22-24   9:45  -2-35  29:34   5 / 2
 4  Patrick Ryan       32-12    21-27  10:45  -1-56  30:16   2 / 2
 5  Angie Launder      33-19    21-19  12:00  -0-01  33:18   4 / 4   ARR
 2  Mark McNamara      35-22    21-22  14:00  -1-32  33:50   2 / 3

 9   Jennie Chapman   DNS               9:45  27:59
23   Rachel Watkins   DNS (Apol)        7:45  30:02
25   Marcus Edwards   DNS (Apol)        0:30  27:33
30   Stuart Pearce    DNS (Apol)         Scr

£10 donated by Simon Waller to member riding road bike = no disc wheels, aero bars or pointy hat.
The winner Andy Avis

Frank Cubis
---

No comments:

Post a Comment